The Leaderboard shows the current Top 10 results.
Score | Host Club | Player 1 | Player 2 | Back 9 | Ranking | |
---|---|---|---|---|---|---|
49pts | Roscommon GC | Noreen O'Grady (22) | Aileen McConn (29) | 24/17/11/4 | ||
49pts | Woodstock GC | Niamh McDermot(35) | Siabh McDermott (25) | 24/17/9/3 | ||
48pts | Galway Bay GC | Bernie Quinn (21) | Ruth O'Malley (27) | 27/17/8/3 | ||
48pts | Tipperary GC | Yvonne D Ryan (9) | Ellie O'Sullivan (18) | 23/15/8/3 | ||
47pts | Millicent GC | Hilary Hurley (26) | Julia Porter (17) | 25/16/8/3 | ||
47pts | Newlands GC | Cliona Glendon (34) | Genevieve Tracy (13) | 23/15/8/3 | ||
47pts | Birr GC | Aileen Watkins (20) | Maggie Lynch (25) | 22/16/7/2 | ||
47pts | Co Cavan GC | Imelda Shields (37) | Anne Callaghan (31) | 22/15/7/2 | ||
46pts | New Ross GC | Dympna Molloy (22) | Marie O;Connor (29) | 24/16/8/3 | ||
46pts | Hollystown GC | Julie Delany (15) | Ciara Hughes (32) | 22/14/8/3 | ||
46pts | Galway GC | Patricia Melville (23) | Deirdre Toohey (17) | 22/14/5/2 | ||
46pts | Limerick GC | Anne M Sexton (24) | Mary Horgan (20) | 22/14/5/1 | ||
45pts | Malahide GC | Yvonne Collins (20) | Janet Lambe (28) | 25/16/7/4 | ||
45pts | Dundalk GC | Joan Smith (30) | Noreen Gernan (31) | 23/16/8/3 | ||
45pts | Killarney GC | Kay O'Connor (17) | Tina O'Sullivan (20) | 22/16/9/3 | ||
45pts | Bearna GC | Mary Davies (15) | Breda Davies (20) | 22/15/8/3 | ||
45pts | Shannon GC | Renagh Murphy(10) | Ann Cremer (13) | 21/14/6/2 | ||
45pts | Mullingar GC | L. McGonagle (28) | Karen Shaw (33) | 20/15/7/2 | ||
45pts | Monkstown GC | Avril Wilson (22) | Jane Morgan (33) | 20/14/8/4 | ||
45pts | Thurles GC | Laura Ryan (5) | Marie Slattery (16) | 20/13/6/2 | ||
45pts | Strandhill GC | Brigid Glynn (17) | Aileen Stewart (24) | 19/12/7/2 | ||
44pts | Co Louth GC | Jenny Matthews (16) | Andrea Byrne (19) | 25/17/10/3 | ||
44pts | Athlone GC | Olive Dolan (26) | Jean McGowan (29) | 25/17/10/3 | ||
44pts | Lismore GC | Mary Aherne (21) | Jennifer Kingston (24) | 24/18/8/3 | ||
44pts | Dromoland GC | Linda Kochar (30) | Eileen Duggan (15) | 24/16/6/2 | ||
44pts | Beech Park GC | Rose Ryan (30) | Mary Down (34) | 23/14/8/3 | ||
44pts | Mannan Castle GC | Teresa Butler (19) | G. Finnegan (20) | 22/15/7/2 | ||
44pts | Lahinch GC | Sinead Lynch (19) | Una Cronin (23) | 22/17/7/2 | ||
46pts | Co Tipperary GC | B. McLoughlin (26) | Margaret Ryan (34) | 22/15/7/1 |
Leaderboard – Gross
Score | Player 1 | Player 2 | Back 9 | ||
---|---|---|---|---|---|
42pts | Co.Louth GC | Deirdre Smith (+2) | Emily Murray (5) | 21/15/7/3 | |
38pts | Mallow GC | Jennifer Hickey (3) | Lillian Harrington (4) | 22/14/8/3 | |
35pts | Woodenbridge GC | Elaine Fitzgerald (7) | Anne Mernagh (12) | 18/13/7/3 | |
35pts | Donabate GC | Pat Doran (5) | Deirdre Bradshaw (6) | 17/12/5/1 | |
35pts | Co Tipperary GC | Marian Finn (8) | Annette Boland (11) | 15/10/5/0 | |
34pts | Dooks GC | Catherine Doyle (12) | Tracey Eakin (2) | 17/11/5/1 | |
34pts | Newlands GC | Louise Murphy (12) | Orla Heffernan (6) | 16/11/4/0 | |
33pts | Killarney GC | D. Prendergast (6) | Amy Arthur (5) | 19/12//6/2 | |
33pts | Limerick GC | C.Corrigan (11) | M.McAuliffe (5) | 17/12/7/2 | |
33pts | Headfort GC | Maura Daly (10) | Claire Martyn (8) | 16/9/5/2 | |
35pts | Lahinch GC | Olivia Lucas (3) | Jaqueline Joyce (12) | 17/11/5/1 | |